ίΜεοL^
ΐήέΫ―Μί ΪΓή¨°½ |
KΌt | ίρ±’ | ΨΜΤ | sN §εο |
sN S |
§ΪΓή¨°½ | x·t | SΪΓή¨°½ §εο |
SΪΓή¨°½ S |
ΦΘ―Έ½ ΪΓή¨°½ |
NXg60 | kk O§ |
kΪΓή¨°½ | |
2010 | 1/2/3/4 | | - | - | | | | | | | | | ||
2011 | | | - | - | | | | | | | | |||
2012 | | | - | - | | | | | | | | |||
2013 | | | - | - | | | | | | | | |||
2014 | | | - | - | | | | | | | | |||
2015 | | | - | - | | | | | | | | | ||
2016 | | | | | | | | | | | | | | |
2017 | | | | | | | | | | | | | | |
2018 | | | | | | | | | | xXg16 | | | | |
2019 | | | | | | | | @ | xXg16 | | ||||
2020 | - | | ~ | ~ | | ~ | ~ | @ | - | | ~ | ~ | ||
2021 | - | | | | | | | @ | 1R | | | ~ | ~ | |
2022 | - | | | | | | | @ | 1R | | | 3Κ |
5Κ | |
2023 | - | | | | | | | @ | xXg8 | | 2Κ | 2Κ | ||
2024 |